Threaded slide gate type GR4_
round bed for grouting in
Information:
- Soft sealing on four sides in accordance with seal class 4 (DIN 19569 part 4)
- Bed sill is turned through at least 130° in the nominal diameter radius to avoid soiling accumulations in the corners, and to increase operational reliability.
- Use as regulating or throttling protection.
- The seal pressure can be adjusted and readjusted using linear-functioning PE-UHMW tapered slide bars.
Detail PE-UHMW slide bars:
DN | R | min. EBT | HH | RH |
---|---|---|---|---|
100 | 340 | 500 | 250 | 285 |
150 | 360 | 600 | 350 | 360 |
200 | 410 | 700 | 450 | 435 |
250 | 490 | 800 | 550 | 510 |
300 | 540 | 900 | 650 | 585 |
350 | 590 | 1000 | 750 | 660 |
400 | 680 | 1100 | 850 | 735 |
450 | 730 | 1200 | 950 | 810 |
500 | 780 | 1300 | 1050 | 885 |
600 | 940 | 1500 | 1250 | 1035 |
700 | 1040 | 1700 | 1450 | 1185 |
800 | 1140 | 1900 | 1650 | 1335 |
900 | 1340 | 2100 | 1850 | 1485 |
1000 | 1440 | 2300 | 2050 | 1635 |
[RH] : Frame height
[HH] :Lifting height
[KT] : Conduit depth [EBT] : Fitting depth
Downloads:
Assembly versions
Often used drives
Reference excerpts