Threaded slide gate type G4_
with stepped bed, tensioning wedges
Information:
- Soft sealing on four sides in accordance with seal class 4 (DIN 19569 part 4)
- Adjustable, equalised tensioning wedges synchronised with sealing levers for contactless seal lift
- The sealing is positive locking, force-closed, tension-restrained and mounted on the plate
Detail Sealing :
| DN | R | min. EBT | HH | RH |
|---|---|---|---|---|
| 100 | 340 | 500 | 290 | 265 |
| 150 | 360 | 600 | 390 | 315 |
| 200 | 410 | 700 | 490 | 365 |
| 250 | 490 | 800 | 590 | 415 |
| 300 | 540 | 900 | 690 | 465 |
| 350 | 590 | 1000 | 790 | 515 |
| 400 | 680 | 1100 | 890 | 565 |
| 450 | 730 | 1200 | 990 | 615 |
| 500 | 780 | 1300 | 1090 | 665 |
| 600 | 940 | 1500 | 1290 | 765 |
| 700 | 1040 | 1700 | 1490 | 865 |
| 800 | 1140 | 1900 | 1690 | 965 |
| 900 | 1340 | 2100 | 1890 | 1065 |
| 1000 | 1440 | 2300 | 2090 | 1165 |
[R] : Frame width [RH] : Frame height [HH] : Lifting height [KT] : Conduit depth [EBT] : Fitting depth
Downloads:
Assembly versions
Often used drives
Reference excerpts















