Baffle screen PWG
For dowelling onto structures with flat surfaces
Information:
material : 1.4301 / 1.4571
Wall thicknesses dimensioned for maximum in flow velocity
of 2.5 m / ses
Other dimensions and materials on request
| DN [mm] | A [mm] | B [mm] | H1 [mm] | H2 [mm] | R [mm] | S [mm] |
|---|---|---|---|---|---|---|
| 100 | 70 | 220 | 70 | 60 | 60 | 3 |
| 150 | 105 | 280 | 105 | 90 | 90 | 3 |
| 200 | 140 | 340 | 140 | 120 | 120 | 3 |
| 250 | 175 | 400 | 175 | 150 | 150 | 3 |
| 300 | 210 | 460 | 210 | 180 | 180 | 3 |
| 350 | 245 | 520 | 245 | 210 | 210 | 3 |
| 400 | 280 | 580 | 280 | 240 | 240 | 3 |
| 450 | 315 | 640 | 315 | 270 | 270 | 3 |
| 500 | 350 | 700 | 350 | 300 | 300 | 3 |
| 600 | 420 | 820 | 420 | 360 | 360 | 3 |

